Bottom-Running-System
3rd Rail Current Collector Fb215
with pneumatic drive for conductor rails in bottom running systems
TECHNICAL DETAILS
Total width | 478 mm |
Total depth | 361 mm |
Voltage | 750 V DC |
Continuous current | 800 A |
Weight | approx. 30 kg |
Type of drive | single-effecting pneumatic cylinder |
Contact force | 130 N; +/- 10 N adjustable |
Application | a. o. version 215 Prague, adjacent photo during the life cycle-test in the laboratory for environmental simulation, Hennigsdorf |
3rd Rail Current Collector Fb217
with pneumatic drive for conductor rails in bottom running systems
TECHNICAL DETAILS
Total width | 327 mm |
Total depth | 353 mm |
Voltage | 1000 V |
Continuous current | 800 A |
Weight | approx. 30 kg |
Type of drive | single-effecting pneumatic cylinder with inside latching |
Contact force | 130 N; +/- 10 N adjustable |
Raising/Lowering | < 1s / < 1s |
Application | a. o. version 217.00 Helsinki, version 210 Amsterdam, version 210.01 Rotterdam |
3rd Rail Current Collector Fb218
with pneumatic drive for conductor rails in bottom running systems
TECHNICAL DETAILS
Total width | 327 mm |
Total depth | 370 mm |
Tooth strip-depth | 10 mm |
Adjusting distance | 70 mm |
Voltage | 750 V |
Continuous current | 800 A |
Material/contact piece | GS - 52 |
Material/insulators | glass-reinforce fabric |
Weight | approx. 30 kg (incl. contact piece) |
Type of drive | air pressure-impulse cylinder |
Contact force | 130 N (in rated working position) |
Raising/Lowering | < 2 s / < 2 s |
Application | a. o. version 218.00 at underground Vienna |
3rd Rail Current Collector Fb221
with mechanical drive in combination with locking for conductor rails in bottom running systems
TECHNICAL DETAILS
Total width | 400 mm |
Total depth | 392 mm |
Tooth strip-depth | 10 mm |
Adjusting distance | 50 mm |
Voltage | 1000 V DC |
Continuous current | 920 A |
Weight | approx. 30 kg (incl. contact piece) |
Type of drive | working movement is effected by 2 tension springs, mechanical emergency actuation |
Contact force | 130 N (in rated working position) |
Raising/Lowering | < 2 s |
Application | a. o. version 221.01 at underground Warsaw |
3rd Rail Current Collector Fb222
with mechanical drive for conductor rails in bottom running systems
TECHNICAL DETAILS
Width | 472 mm |
Depth | ca. 535 mm |
Tooth strip-depth | 10 mm |
Voltage | 750 V DC |
Continuous current | 1200 A |
Weight | approx. 28 kg (without contact piece) |
Type of drive | working movement is effected by 2 torsion springs, mechanical lowering by means of hand crank |
Contact force | 135 N; +/- 10 N adjustable (in rated working position) |
Raising/Lowering | approx. < 2 s |
Application | a. o. at Metro Bucharest |
Votre contact
Volker Heitbreder
Director Sales, Wabtec Power Collection
Téléphone:
+49 151 626 547 31
Courrier électronique:
vheitbreder@wabtec.com